Parking rate table
Duration | Terminal Access | P1 Car Park 1 | P2 Car Park 2 | P3 Car Park 3 |
---|---|---|---|---|
up to 10 min | free (only once a day) | |||
up to 15 min | 8,00 € | |||
up to 20 min | 11,00 € | |||
up to 25 min | 14,00 € | |||
up to 30 min | 17,00 € | |||
up to 35 min | 20,00 € | |||
up to 40 min | 23,00 € | |||
up to 45 min | 26,00 € | |||
up to 50 min | 29,00 € | |||
up to 55 min | 32,00 € | |||
up to 1 hr | 35,00 € | 5,00 € | 4,00 € | 3,00 € |
2 hrs | 10,00 € | 8,00 € | 6,00 € | |
3 hrs | 15,00 € | 12,00 € | 9,00 € | |
4 hrs | 20,00 € | 16,00 € | 12,00 € | |
5 hrs | 25,00 € | 20,00 € | 15,00 € | |
6 hrs | 30,00 € | 24,00 € | 18,00 € | |
7 hrs | 33,00 € | 28,00 € | 21,00 € | |
8 hrs | 33,00 € | 32,00 € | 24,00 € | |
9 hrs | 33,00 € | 33,00 € | 27,00 € | |
10 hrs | 33,00 € | 33,00 € | 27,00 € | |
11 hrs | 33,00 € | 33,00 € | 27,00 € | |
1 day | 33,00 € | 33,00 € | 27,00 € | |
2 days | 66,00 € | 66,00 € | 54,00 € | |
3 days | 99,00 € | 99,00 € | 69,00 € | |
4 days | 99,00 € | 69,00 € | ||
5 days | 1 hours | every | 99,00 € | 69,00 € |
6 days | parking | further | 99,00 € | 69,00 € |
7 days | limit | day | 99,00 € | 69,00 € |
8 days | 33,00 € | 110,00 € | 69,00 € | |
9 days | 120,00 € | 80,00 € | ||
10 days | 129,00 € | 90,00 € | ||
11 days | 137,00 € | 99,00 € | ||
12 days | 145,00 € | 107,00 € | ||
13 days | 152,00 € | 114,00 € | ||
14 days | 159,00 € | 120,00 € | ||
15 days | 166,00 € | 125,00 € | ||
every further day 7,00 € |
every further day 5,00 € |