Parking rate table
Duration | Terminal Access | P1 Car Park 1 | P2 Car Park 2 | P3 Car Park 3 |
---|---|---|---|---|
up to 10 min | free (only once a day; from the 2nd entry 5,-€ per started 5 min.) | |||
up to 15 min | 8,00 € | |||
up to 20 min | 11,00 € | |||
up to 25 min | 14,00 € | |||
up to 30 min | 17,00 € | |||
up to 35 min | 20,00 € | |||
up to 40 min | 23,00 € | |||
up to 45 min | 26,00 € | |||
up to 50 min | 29,00 € | |||
up to 55 min | 32,00 € | |||
up to 1 hr | 35,00 € | 6,00 € | 5,00 € | 3,00 € |
2 hrs | 12,00 € | 10,00 € | 6,00 € | |
3 hrs | 18,00 € | 15,00 € | 9,00 € | |
4 hrs | 24,00 € | 20,00 € | 12,00 € | |
5 hrs | 30,00 € | 25,00 € | 15,00 € | |
6 hrs | 36,00 € | 30,00 € | 18,00 € | |
7 hrs | 39,00 € | 35,00 € | 21,00 € | |
8 hrs | 39,00 € | 39,00 € | 24,00 € | |
9 hrs | 39,00 € | 39,00 € | 27,00 € | |
10 hrs | 39,00 € | 39,00 € | 30,00 € | |
11 hrs | 39,00 € | 39,00 € | 33,00 € | |
1 day | 39,00 € | 39,00 € | 33,00 € | |
2 days | 78,00 € | 78,00 € | 66,00 € | |
3 days | 117,00 € | 117,00 € | 89,00 € | |
4 days | 156,00 € | 119,00 € | 89,00 € | |
5 days | 1 hours | 195,00 € | 119,00 € | 89,00 € |
6 days | parking | 234,00 € | 119,00 € | 89,00 € |
7 days | limit | 273,00 € | 119,00 € | 89,00 € |
8 days | 130,00 € | 89,00 € | ||
9 days | 140,00 € | 100,00 € | ||
10 days | 149,00 € | 110,00 € | ||
11 days | 157,00 € | 119,00 € | ||
12 days | 165,00 € | 127,00 € | ||
13 days | 172,00 € | 134,00 € | ||
14 days | 179,00 € | 140,00 € | ||
15 days | 186,00 € | 145,00 € | ||
every further day 39,00 € |
every further day 7,00 € |
every further day 5,00 € |